Unilever to Buy US Beauty Products Company New York Times By CHRIS V. NICHOLSON PARIS — Unilever, the Anglo-Dutch consumer goods company, said Monday that it had agreed to buy the US beauty care company Alberto Culver for $3.7 billion. Unilever, which makes Dove soap, Pond's skin cream and Vaseline, ... See all stories on this topic » | ||
Southwest Airlines to buy AirTran for $1.4 billion MarketWatch NEW YORK (MarketWatch) -- Southwest Airlines (NYSE:LUV) said Monday it agreed to purchase Orlando, Fla.-based AirTran Airways (NYSE:AAI) for about $1.4 billion. The transaction values the discount carrier at $7.69 a share, a 69% premium to its closing ... See all stories on this topic » | ||
Wal-Mart offers to buy Massmart for $4.25B The Associated Press BENTONVILLE, Ark. — Wal-Mart Stores Inc. is offering to buy South African retailer Massmart Holdings Ltd. for approximately $4.25 billion. A deal would give the world's largest retailer an opening to expand in Africa, a fast-growing region. ... See all stories on this topic » | ||
Takefuji Says Eyeing Restructuring Measures; Investors Spooked Wall Street Journal TOKYO (Dow Jones)--Japanese consumer lender Takefuji Corp. (8564.TO) said Monday it is considering various measures to restructure itself, following reports that tighter regulations have hit its finances and may force it to seek court protection from ... See all stories on this topic » | ||
China, Russia Sign Energy, Economic Cooperation Pacts Wall Street Journal (Adds China-Russia nuclear deal, natural gas contract, power project deal, bank deal, Daqing pipeline ceremony and FAW Group truck deal, China statement on yuan and rouble.) BEIJING (Dow Jones)--China and Russia signed a string of economic and ... See all stories on this topic » | ||
Ex-PBOC Adviser: China To Diversify Reserves; Yuan To Rise Wall Street Journal By Sam Holmes Of DOW JONES NEWSWIRES KUALA LUMPUR (Dow Jones)--China will continue to shift its foreign reserves into non-dollar assets, but US government debt will remain the prime holding, former central bank adviser Fan Gang said Monday. ... See all stories on this topic » | ||
Irish Yield Spreads Steady After Moody's Downgrades Bank Wall Street Journal Irish 10-year yield spreads over German bunds widened to levels seen earlier Monday after Moody's Investors Service Inc. downgraded the senior debt rating of Anglo Irish Bank Corp. Irish spreads, which tightened midday, are trading at 4.54 percentage ... See all stories on this topic » | ||
AIA Kicks Off IPO Process in Hong Kong Wall Street Journal By NISHA GOPALAN HONG KONG—American International Group Inc.'s pan-Asian life insurance unit AIA Group Ltd. on Monday began gauging demand for its closely watched Hong Kong initial public offering, just as a spate of companies are also fighting for ... See all stories on this topic » | ||
`Wall Street' Opens as Top North American Movie With $19 Million in Sales Bloomberg By Alex Sherman and Cordell Eddings - Mon Sep 27 04:00:05 GMT 2010 Michael Douglas and Shia LaBeouf in "Wall Street: Money Never Sleeps." The film is directed by Oliver Stone. Photographer: Barry Wetcher/Twentieth Century Fox via Bloomberg "Wall ... See all stories on this topic » |
Latest entertainment news,movie reviews, movie times, celebrity pics & fashion news movie news