Futures Rise Slightly Before Durable Goods Data FOXBusiness By Ken Sweet Stock futures pointed to a slightly positive open on Friday as Wall Street waits for durable goods and new home sales data out this morning. As of 6:35 am in New York, the Dow Jones Industrial Average futures rose 21 points, or 0.2%, ... See all stories on this topic » | ||
Oliver Stone issues potent warning in 'Money Never Sleeps' Detroit Free Press BY CHRISTOPHER KELLY Director Oliver Stone never met an easy-to-grasp visual metaphor that he couldn't shamelessly exploit. That probably explains why there are multiple shots of children blowing bubbles in "Wall Street: Money Never Sleeps. ... See all stories on this topic » | ||
GLOBAL MARKETS: European Stocks Dn; Growth Prospects In Focus Wall Street Journal By Andrea Tryphonides and Ishaq Siddiqi Of DOW JONES NEWSWIRES LONDON (Dow Jones)--European stocks weakened Friday as overall sentiment remained fragile amid concerns about the outlook for growth, particularly in some of the outlying euro-zone ... See all stories on this topic » | ||
Gulliver lands in HSBC hot seat with a bump Reuters By Steve Slater LONDON (Reuters) - After 30 years at HSBC (HSBA.L), Stuart Gulliver could be forgiven for expecting a smoother elevation to chief executive of the world's third-biggest bank. Gulliver, a keen sailor who grew up in Plymouth on England's ... See all stories on this topic » | ||
Yen weaker after suspected BoJ intervention Financial Times By Neil Dennis Speculation that Japanese authorities had intervened in the foreign exchange market to weaken the yen drove the currency sharply lower against the dollar. The dollar initially jumped 1.3 per cent to Y85.38 in reaction to market talk that ... See all stories on this topic » | ||
Ireland, Portugal Overshadow EU Government Debt Launches Wall Street Journal By Emese Bartha Of DOW JONES NEWSWIRES Increasing risks linked to Irish and Portuguese sovereign debt have driven up those countries' credit costs and are likely to overshadow bond auctions in the European government bond market next week. ... See all stories on this topic » | ||
Brazil govt boosts Petrobras stake to about 48 pct Reuters SAO PAULO, Sept 24 (Reuters) - Brazil's federal government increased its total stake in oil giant Petrobras (PETR4.SA)(PBR.N) to about 48 percent from 40 percent after a massive stock offering, Finance Minister Guido Mantega said on Friday. ... See all stories on this topic » | ||
Gold Futures Climb Above $1300 an Ounce Wall Street Journal By POLYA LESOVA FRANKFURT—Gold futures climbed above $1300 an ounce on Friday, extending a record-breaking run, as the metal's haven appeal continued to draw investors. Gold for December delivery hit an intraday high of $1301.30 an ounce. ... See all stories on this topic » |
Latest entertainment news,movie reviews, movie times, celebrity pics & fashion news movie news