GLOBAL MARKETS: European Stocks Decline On Dovish FOMC Wall Street Journal By Andrea Tryphonides & Ishaq Siddiqi Of DOW JONES NEWSWIRES LONDON (Dow Jones)--European stocks fell Wednesday, although they were off their lows, as an initial upbeat reaction to the Federal Reserve's policy meeting Tuesday proved to be short-lived, ... See all stories on this topic » | ||
General Mills Reiterates Full-Year Guidance TheStreet.com By Andrea Tse 09/22/10 - 07:34 AM EDT NEW YORK (TheStreet) -- General Mills(GIS) reiterated its full-year earnings guidance of $2.46 to $2.48 a share, representing growth of 7% to 8% from adjusted earnings of $2.30 a share in fiscal 2010, ... See all stories on this topic » | ||
Mortgage Applications in US Decline for Third Week on Less Refinancing Bloomberg By Shobhana Chandra - Wed Sep 22 11:00:00 GMT 2010 Mortgage applications in the US declined last week for a third consecutive time, hurt by a drop in purchasing and refinancing. The Mortgage Bankers Association's index fell 1.4 percent in the week ... See all stories on this topic » | ||
Bossi warns against German influence in UniCredit Reuters ROME, Sept 22 (Reuters) - A senior Italian politician urged foundation shareholders of UniCredit (CRDI.MI) to defend Italy's biggest bank against growing German influence after its chief executive resigned following a strategic disagreement. ... See all stories on this topic » | ||
Gold Climbs to Record as Dollar Weakens Following Fed Statement BusinessWeek By Anna Stablum Sept. 22 (Bloomberg) -- Gold climbed to a record in London and New York after the Federal Reserve said it was willing to ease monetary policy further to boost the US economy, triggering a slump in the dollar. The dollar declined as much ... See all stories on this topic » | ||
Gold futures surge as Fed warns of deflation MarketWatch By Myra P. Saefong and Polya Lesova, MarketWatch FRANKFURT (MarketWatch) — Gold futures soared to new heights above $1290 an ounce on Wednesday after the US Federal Reserve said it's prepared to take further measures to support the recovery and stave ... See all stories on this topic » | ||
| ||
European Stocks Retreat for Second Day; Santander, Daimler Slide Bloomberg By Julie Cruz - Wed Sep 22 10:59:01 GMT 2010 European stocks retreated for a second day, as central banks signaled they may administer more stimulus to prevent another recession. Asian shares rose and US futures fell. Banco Santander SA dropped 3.2 ... See all stories on this topic » | ||
Dollar falls as Fed sets path for further easing Financial Times By Neil Dennis Faltering appetite for risk, resulting in a new record for gold, did little to buoy the dollar's fortunes as investors considered the likelihood and timing of a fresh round of quantitative easing in the US. The dollar continued its weak ... See all stories on this topic » |
Latest entertainment news,movie reviews, movie times, celebrity pics & fashion news movie news