| ||
Chinese Premier: US-China Common Interests Outweigh Differences Voice of America Photo: AP Chinese Premier Wen Jiabao says there are "thousands" of reasons for US-China relations to move forward. Speaking at dinner of American and Chinese businessmen in New York Wednesday, Mr. Wen said he believes all disputes between the two ... See all stories on this topic » | ||
Jobless Claims in US Increased 12000 to 465000 Last Week Bloomberg By Bob Willis - Thu Sep 23 12:30:00 GMT 2010 Applications for US unemployment benefits unexpectedly rose last week, a sign companies remain cautious about hiring as economic growth slows. Initial jobless claims increased by 12000 to 465000 in the week ... See all stories on this topic » | ||
| ||
US Stock Futures Fall After Jobless Claims; DJIA Down 82 MarketWatch By David Benoit NEW YORK (MarketWatch) -- US stock futures fell Thursday morning as worse than expected employment data indicated persisting weakness in the job market. The Dow Jones Industrial Average futures dropped 82 points to 10591 while the ... See all stories on this topic » | ||
America's Richest Techies Forbes What slowdown? Consumers are buying up technology goods--and driving up the fortunes of the Forbes 400's tech kings. SAN FRANCISCO -- There are two Americas today. In one, people desperately search for work; the unemployment rate stays stubbornly high ... See all stories on this topic » | ||
Rite Aid's Loss Widens as Sales Fall Wall Street Journal By MATT JARZEMSKY Rite Aid Corp.'s fiscal second-quarter loss widened more than analysts expected as sales fell and a refinancing charge dinged results. The company darkened its outlook for the year, predicting a loss of 46 cents to 67 cents, ... See all stories on this topic » | ||
McDonald's Raises Quarterly Dividend 11% Wall Street Journal By TESS STYNES McDonald's Corp. boosted its quarterly dividend by 11%, continuing a series of increased payouts every year since the fast-food chain's first dividend 34 years ago. The six-cent increase to 61 cents a share will cost the hamburger giant ... See all stories on this topic » | ||
Euro zone growth slows more than forecast -PMIs FOXBusiness By Jonathan Cable LONDON, Sept 23 (Reuters) - Growth rates in the euro zone'sservices and manufacturing sectors slowed more than forecastthis month as firms hired fewer new workers, surveys showed,offering fresh signs the region's economy recovery is ... See all stories on this topic » | ||
Oil Prices Track Fall in Euro, Stocks Wall Street Journal By PADDY GOURLAY LONDON—Crude-oil futures were lower Thursday as a weaker euro and softer European equities compounded the previous day's news of rising US oil inventories. By midday in Europe, the front-month November light, sweet crude contract on ... See all stories on this topic » |
Latest entertainment news,movie reviews, movie times, celebrity pics & fashion news movie news